| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Trailing colon | 9 | 9 | 0 | 0 |
| Trailing exclamation mark | 33 | 16 | 17 | 17 |
| Trailing question mark | 278 | 154 | 124 | 124 |
| Trailing semicolon | 4 | 0 | 4 | 4 |
| Trailing stop | 670 | 392 | 278 | 278 |
| 한글 맞춤법 검사 | 74 | 0 | 74 | 74 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.