| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 3 | 0 | 3 | 3 |
| 볼드 태그 | 27 | 0 | 27 | 27 |
| Double space | 81 | 1 | 80 | 80 |
| Trailing colon | 12 | 10 | 2 | 2 |
| Trailing ellipsis | 3 | 2 | 1 | 1 |
| Trailing exclamation mark | 73 | 44 | 29 | 29 |
| Trailing newline | 2 | 0 | 2 | 2 |
| Trailing question mark | 309 | 175 | 134 | 134 |
| Trailing semicolon | 4 | 0 | 4 | 4 |
| Trailing space | 7 | 0 | 7 | 7 |
| Trailing stop | 1,075 | 702 | 373 | 373 |
| 이탤릭 태그 | 3 | 0 | 3 | 3 |
| 한글 맞춤법 검사 | 2,064 | 31 | 2,033 | 2,033 |
| Mismatching line breaks | 48 | 33 | 15 | 15 |
| Python brace format | 5 | 5 | 0 | 0 |
| Zero-width space | 1 | 1 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.