Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 8 | 0 | 8 | 3 |
볼드 태그 | 27 | 0 | 27 | 27 |
Double space | 84 | 2 | 82 | 82 |
Trailing colon | 12 | 10 | 2 | 2 |
Trailing ellipsis | 3 | 2 | 1 | 1 |
Trailing exclamation mark | 73 | 44 | 29 | 29 |
Trailing newline | 4 | 0 | 4 | 4 |
Trailing question mark | 309 | 175 | 134 | 133 |
Trailing semicolon | 4 | 0 | 4 | 4 |
Trailing space | 7 | 0 | 7 | 7 |
Trailing stop | 1,043 | 658 | 385 | 385 |
이탤릭 태그 | 3 | 0 | 3 | 3 |
한글 맞춤법 검사 | 2,194 | 37 | 2,157 | 2,151 |
Mismatching line breaks | 54 | 34 | 20 | 18 |
Python brace format | 5 | 5 | 0 | 0 |
Zero-width space | 1 | 1 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.