| Component | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| AreaLogic | 2 | 2 | 0 | 0 | 
| BlueprintUnit | 1 | 1 | 0 | 0 | 
| Classes | 18 | 18 | 0 | 0 | 
| Dialogue | 38 | 38 | 0 | 0 | 
| Encounters | 1 | 1 | 0 | 0 | 
| General | 1 | 1 | 0 | 0 | 
| Items | 16 | 16 | 0 | 0 | 
| Kingdom | 12 | 12 | 0 | 0 | 
| Quests | 8 | 8 | 0 | 0 | 
| Root | 6 | 6 | 0 | 0 | 
| Tutorial | 2 | 2 | 0 | 0 | 
| UnitLogic | 6 | 6 | 0 | 0 | 
| Unknown | 8 | 8 | 0 | 0 | 
Source and translation do not both end with a full stop