| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| characters | 2 | 2 | 0 | 0 |
| Dialogue | 66 | 42 | 24 | 24 |
| Gui | 2 | 1 | 1 | 1 |
| interactables | 12 | 0 | 12 | 12 |
| items | 47 | 10 | 37 | 37 |
| loadingtips | 2 | 2 | 0 | 0 |
| loreentries | 1 | 1 | 0 | 0 |
| others | 2 | 0 | 2 | 2 |
| perks | 3 | 1 | 2 | 2 |
| quest | 14 | 14 | 0 | 0 |
| statuseffects | 2 | 2 | 0 | 0 |
Source and translation do not both end with a full stop