Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
abilities | Translate | ||||||
|
|||||||
characters | 2 | Translate | |||||
|
|||||||
derivedstats | Translate | ||||||
|
|||||||
Dialogue | Translate | ||||||
|
|||||||
Gui | Translate | ||||||
|
|||||||
inputactions | Translate | ||||||
|
|||||||
interactables | Translate | ||||||
|
|||||||
items | 1 | Translate | |||||
|
|||||||
loadingtips | Translate | ||||||
|
|||||||
loreentries | Translate | ||||||
|
|||||||
others | Translate | ||||||
|
|||||||
perks | Translate | ||||||
|
|||||||
poi | Translate | ||||||
|
|||||||
quest | Translate | ||||||
|
|||||||
scenes | Translate | ||||||
|
|||||||
skills | Translate | ||||||
|
|||||||
statuseffects | Translate | ||||||
|
|||||||
tutorial | Translate | ||||||
|
Project website | https://blog.naver.com/dhrgusdlrns4 | |
---|---|---|
Number of strings | 0 | |
Number of words | 0 | |
Number of characters | 0 | |
Number of languages | 1 | |
Number of source strings | 60,632 | |
Number of source words | 693,851 | |
Number of source characters | 3,974,650 |
보안 책임자, 칼 러들로에 대해 들은 바가 있습니까? 혹은 노동자들을 이끌고 있는 설린 크로우는요What have you heard about Ludlow, the security chief? Or the woman leading the workers, Salene Crow?"