46,829 | Strings | 100% | Translate |
---|---|---|---|
575,169 | Words | 100% |
46,829 |
|
All strings — 575,169 words |
---|
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Gui | Translate | ||||||
|
|||||||
others | Translate | ||||||
|
|||||||
skills | Translate | ||||||
|
|||||||
statuseffects | Translate | ||||||
|
|||||||
tutorial | Translate | ||||||
|
|||||||
scenes | Translate | ||||||
|
|||||||
interactables | Translate | ||||||
|
|||||||
loadingtips | Translate | ||||||
|
|||||||
derivedstats | Translate | ||||||
|
|||||||
poi | Translate | ||||||
|
|||||||
inputactions | Translate | ||||||
|
|||||||
quest | Translate | ||||||
|
|||||||
characters | 2 | Translate | |||||
|
|||||||
loreentries | Translate | ||||||
|
|||||||
items | 1 | Translate | |||||
|
|||||||
perks | Translate | ||||||
|
|||||||
abilities | Translate | ||||||
|
Project website | https://blog.naver.com/dhrgusdlrns4 | |
---|---|---|
Translation process |
|
|
Filemask | translation/*/dialogue.po |
|
Translation file |
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 46,829 | 575,169 | 3,264,478 | ||
Translated | 100% | 46,829 | 575,169 | 3,264,478 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 0% | 0 | 0 | 0 |
Last change | April 22, 2022, 2:42 a.m. | |||
---|---|---|---|---|
Last author | 이름뭘로하지 |
보안 책임자, 칼 러들로에 대해 들은 바가 있습니까? 혹은 노동자들을 이끌고 있는 설린 크로우는요What have you heard about Ludlow, the security chief? Or the woman leading the workers, Salene Crow?"