226 | Strings | 99% | Translate |
---|---|---|---|
2,051 | Words | 99% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Gui | 99% | 1 | 1 | 1 | 14 | 26 | Translate |
|
|||||||
interactables | 15 | 13 | Translate | ||||
|
|||||||
loreentries | 4 | 1 | 1 | Translate | |||
|
|||||||
perks | 4 | 5 | 12 | Translate | |||
|
|||||||
poi | 7 | 10 | Translate | ||||
|
|||||||
quest | 5 | 1 | Translate | ||||
|
|||||||
scenes | 1 | Translate | |||||
|
|||||||
inputactions | 28 | Translate | |||||
|
|||||||
derivedstats | 1 | Translate | |||||
|
|||||||
characters | 99% | 1 | 1 | 4 | 11 | Translate | |
|
|||||||
items | 68 | 54 | 57 | Translate | |||
|
|||||||
abilities | 1 | Translate | |||||
|
|||||||
skills | 1 | Translate | |||||
|
|||||||
statuseffects | 99% | 1 | 1 | 1 | 5 | 12 | Translate |
|
|||||||
Dialogue | 99% | 2 | 59 | 550 | 1 | 131 | Translate |
|
|||||||
tutorial | 8 | Translate | |||||
|
|||||||
loadingtips | 2 | Translate | |||||
|
Project website | https://blog.naver.com/dhrgusdlrns4 | |
---|---|---|
Translation process |
|
|
Filemask | translation/*/others.po |
|
Translation file |
translation/ko/others.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 226 | 2,051 | 12,180 | ||
Translated | 99% | 225 | 2,050 | 12,172 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 0% | 2 | 26 | 168 |
Last change | June 23, 2022, 11:48 p.m. | |||
---|---|---|---|---|
Last author | Warthog/NTR |