365 | Strings | 100% | Translate |
---|---|---|---|
12,954 | Words | 100% |
365 |
|
All strings — 12,954 words |
---|---|---|
365 |
|
Translated strings — 12,954 words |
2 |
|
Strings with comments — 2 words |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
BlueprintUnit | 4 | Translate | |||||
|
|||||||
Encounters | Translate | ||||||
|
|||||||
Tutorial | 4 | Translate | |||||
|
|||||||
Armies | 1 | Translate | |||||
|
|||||||
Unknown | 6 | Translate | |||||
|
|||||||
General | 11 | 1 | Translate | ||||
|
|||||||
Quests | 163 | 7 | Translate | ||||
|
|||||||
Kingdom | 57 | 25 | Translate | ||||
|
|||||||
Root | Translate | ||||||
|
|||||||
Banters | 2 | Translate | |||||
|
|||||||
UnitLogic | 27 | Translate | |||||
|
|||||||
Items | 1 | 4 | 24 | Translate | |||
|
|||||||
Classes | 13 | 69 | 25 | Translate | |||
|
|||||||
Achievements | 5% | 348 | 2,379 | 1 | Translate | ||
|
|||||||
Dialogue | 83% | 8,839 | 224,156 | 160 | 74 | 47 | Translate |
|
|||||||
AreaLogic | 13 | Translate | |||||
|
|||||||
Books | Translate | ||||||
|
Project website | https://blog.naver.com/akintos47 | |
---|---|---|
Translation process |
|
|
Filemask | translation/*/Encyclopedia.po |
|
Translation file |
translation/ko/Encyclopedia.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 365 | 12,954 | 96,450 | ||
Translated | 100% | 365 | 12,954 | 96,450 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 0% | 0 | 0 | 0 |
Last change | Dec. 10, 2024, 2:39 a.m. | |||
---|---|---|---|---|
Last author | OSI |