482 | Strings | 100% | Translate |
---|---|---|---|
17,468 | Words | 100% |
482 |
|
All strings — 17,468 words |
---|---|---|
482 |
|
Translated strings — 17,468 words |
4 |
|
Strings with comments — 185 words |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
BlueprintUnit | 4 | Translate | |||||
|
|||||||
Encyclopedia | 2 | Translate | |||||
|
|||||||
Encounters | Translate | ||||||
|
|||||||
Armies | 1 | Translate | |||||
|
|||||||
Unknown | 6 | Translate | |||||
|
|||||||
General | 11 | 1 | Translate | ||||
|
|||||||
Quests | 163 | 7 | Translate | ||||
|
|||||||
Kingdom | 57 | 25 | Translate | ||||
|
|||||||
Root | Translate | ||||||
|
|||||||
Banters | 2 | Translate | |||||
|
|||||||
UnitLogic | 27 | Translate | |||||
|
|||||||
Items | 1 | 4 | 24 | Translate | |||
|
|||||||
Classes | 13 | 69 | 25 | Translate | |||
|
|||||||
Achievements | 5% | 348 | 2,379 | 1 | Translate | ||
|
|||||||
Dialogue | 83% | 8,839 | 224,156 | 160 | 74 | 47 | Translate |
|
|||||||
AreaLogic | 13 | Translate | |||||
|
|||||||
Books | Translate | ||||||
|
Project website | https://blog.naver.com/akintos47 | |
---|---|---|
Translation process |
|
|
Filemask | translation/*/Tutorial.po |
|
Translation file |
translation/ko/Tutorial.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 482 | 17,468 | 125,531 | ||
Translated | 100% | 482 | 17,468 | 125,531 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 0% | 0 | 0 | 0 |
Last change | Dec. 7, 2024, 12:31 p.m. | |||
---|---|---|---|---|
Last author | OSI |