1,033 | Strings | 100% | Translate |
---|---|---|---|
14,346 | Words | 100% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
BlueprintUnit | 4 | Translate | |||||
|
|||||||
Encyclopedia | 2 | Translate | |||||
|
|||||||
Tutorial | 4 | Translate | |||||
|
|||||||
Armies | 1 | Translate | |||||
|
|||||||
Unknown | 6 | Translate | |||||
|
|||||||
General | 11 | 1 | Translate | ||||
|
|||||||
Quests | 163 | 7 | Translate | ||||
|
|||||||
Kingdom | 57 | 25 | Translate | ||||
|
|||||||
Root | Translate | ||||||
|
|||||||
Banters | 2 | Translate | |||||
|
|||||||
UnitLogic | 27 | Translate | |||||
|
|||||||
Items | 1 | 4 | 24 | Translate | |||
|
|||||||
Classes | 13 | 69 | 25 | Translate | |||
|
|||||||
Achievements | 5% | 348 | 2,379 | 1 | Translate | ||
|
|||||||
Dialogue | 83% | 8,841 | 224,235 | 160 | 74 | 47 | Translate |
|
|||||||
AreaLogic | 13 | Translate | |||||
|
|||||||
Books | Translate | ||||||
|
Project website | https://blog.naver.com/akintos47 | |
---|---|---|
Translation process |
|
|
Filemask | translation/*/Encounters.po |
|
Translation file |
translation/ko/Encounters.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 1,033 | 14,346 | 81,903 | ||
Translated | 100% | 1,033 | 14,346 | 81,903 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing check | 0% | 0 | 0 | 0 |
Last change | Nov. 4, 2024, 5:28 p.m. | |||
---|---|---|---|---|
Last author | OSI |